For additional questions or more information regarding Accountable Care Organizations, visit Medicare.gov or call 1-800-MEDICARE.
Transparency is one of the most important aspects of patient centered care and patient engagement in the Medicare Shared Savings Program. This page provides easy-to-find information regarding the Accountable Care Organization — Chautauqua Region Associate Medical Partners (AMP) — for public accessibility.
Chautauqua Region Associated Medical Partners
200 Harrison Street, Suite 200
Jamestown, NY 14701
ACO PRIMARY CONTACT
Primary Contact Name | James Sherry, MD, PhD |
Primary Contact Phone Number | (716) 338-0010 |
Primary Contact Email Address | sherry@cchn.net |
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Woman’s Christian Association Hospital | Y |
Brooks Memorial Hospital | Y |
Lutheran Social Services of Upstate New York, Inc. | Y |
TLC Health Network | Y |
Umamaheswara Vejendla, M.D., P.C. | Y |
Tri-County Family Medicine Associates, PC | Y |
Jamestown Primary Care, LLC | Y |
Grant Stephenson | Y |
J&E Medical Specialties, PC | Y |
Family Health Medical Services, PLLC | Y |
Medicor Associates, Inc | Y |
The Chautauqua Center, Inc | Y |
C & S Medical Bldg. Inc. | Y |
Great Lakes Phycian Practice | Y |
ACO Governing Body:
Member | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Sherry, MD, PhD | James | Executive Director | 1 | Other | Chautauqua Integrated Delivery System |
Berke | Robert | Vice-Chair and Voting Member | 1 | ACO Participant | Family Health Medical Services |
Wild, MD | James | Voting Member | 1 | ACO Participant | Brooks-TLC Hospital System |
Holt | Tom | Treasurer and Voting Member | 1 | ACO Participant | Lutheran Social Services |
Alam, MD | Hyder | Voting Member | 1 | ACO Participant | Great Lakes Physician Practice, PC |
LaRowe | Mary | Voting Member | 1 | ACO Participant | Brooks-TLC Hospital System |
Miller | Cecil | Secretary and Voting Member | 1 | ACO Participant | UPMC Chautauqua WCA Hospital |
Vejendla, MD | Umamaheswara | Voting Member | 1 | ACO Participant | Umamaheswara Rao Vejendla, MD, PC |
Krahn, MD | Wolf-Dieter | Voting Member | 1 | ACO Participant | Jamestown Primary Care |
Spanos | Mary Ann | Voting Member | 1 | Community Stakeholder Representative | Citizen Advisory Board |
Stahley | Mollie | Voting Member | 1 | Medicare Beneficiary |
Key ACO clinical and administrative leadership:
James Sherry, MD, PhD | ACO Executive |
Patrick Collins | Medical Director |
Cherie Copie | Compliance Officer |
Lynn Wigren | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Medical Management Committee | Patrick Collins, MD, Chair |
Compliance Committee | Cherie Copie, Chair |
Contracting and Finance Committee | James Sherry, MD, PhD, Executive Director |
Health Information Technology Committee | Kalan Brown, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
Partnerships or joint venture arrangements between hospitals and ACO professionals
SHARED SAVINGS AND LOSSES
AMOUNT OF SHARED SAVINGS/LOSSES
- Second Agreement Period
- Performance Year 2017, $0
- Performance Year 2016, $0
- First Agreement Period
- Performance Year 2015, $1,214,439
- Performance Year 2014, $1,794,027
- Performance Year 2013, $0
SHARED SAVINGS DISTRIBUTION
- Second Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: 34%
- Proportion invested in redesigned care processes/resources: 23%
- Proportion of distribution to ACO participants: 43%
- Performance Year 2014
- Proportion invested in infrastructure: 41.5%
- Proportion invested in redesigned care processes/resources: 6%
- Proportion of distribution to ACO participants: 52.5%
- Performance Year 2013
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
QUALITY PERFORMANCE RESULTS
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 81.98 | 79.9 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 91.22 | 92.63 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 90.38 | 91.93 |
ACO-4 | CAHPS: Access to Specialists | 83.17 | 83.52 |
ACO-5 | CAHPS: Health Promotion and Education | 62.48 | 60 |
ACO-6 | CAHPS: Shared Decision Making | 74.79 | 75.28 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.45 | 71.82 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 24.4 | 27.52 |
ACO-8 | Risk-Standardized, All Condition Readmission | 14.87 | 14.7 |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measure (SNFRM) | 17.07 | 18.17 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 60.33 | 53.2 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 75.14 | 75.23 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 55.76 | 59.81 |
ACO-9 | Ambulatory Sensitive Conditions Admissions: Chronic Obstructive Pulmonary Disease or Asthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) #5) | 9.27 | 9.27 |
ACO-10 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) #8 ) | 8.15 | 14.53 |
ACO-11 | Percent of PCPs who Successfully Meet Meaningful Use Requirements | 90.91 | 82.72 |
ACO-39 | Documentation of Current Medications in the Medical Record | 83.83 | 87.54 |
ACO-13 | Falls: Screening for Future Fall Risk | 73.53 | 64.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 80.24 | 68.32 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 85.25 | 69.21 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | 87.4 | 74.45 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 97.55 | 90.98 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 67.34 | 53.63 |
ACO-19 | Colorectal Cancer Screening | 82.99 | 61.52 |
ACO-20 | Breast Cancer Screening | 75 | 67.61 |
ACO-21 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-up Documented | 92.64 | 76.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 74.61 | 77.72 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 14.34 | 18.24 |
ACO-41 | Diabetes: Eye Exam | 54.34 | 44.94 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 81.82 | 70.52 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 82.29 | 85.05 |
ACO-31 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | 80 | 88.67 |
ACO-33 | Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy – for patients with CAD and Diabetes or Left Ventricular Systolic Dysfunction (LVEF<40%) | 84.35 | 79.67 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
For 2015 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/x8va-z7cu
For 2014 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/ucce-hhpu
For 2013 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/yuq5-65xt
Note: In the Quality Performance Results file(s) above, search for “Chautauqua Region Associated Medical Partners, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A40874 in the public use files on data.cms.gov.
PAYMENT RULE WAIVERS
No, our ACO does not use the SNF 3-Day Rule Waiver.